Alty Exiles Alty Legends Archive Attendances Away Travel Club /Ground Club Sponsors Cup Games Friendlies Home Page League Games League Table Links / Maps Playing Squad Reserves Robins' Shop SAFE Statistics Through Years Town Information Youth Team |
![]()
![]() ![]() ![]()
|
3 May, 2002
| HOME | AWAY |
| POS | P | W | D | L | F | A | W | D | L | F | A | GD | PTS |
| 9th | 44 | 11 | 3 | 8 | 33 | 28 | 8 | 6 | 8 | 33 | 30 | 8 | 66 |
| 1 | 2 | 3 | 4 | 5 | 6 |
| L | W | L | W | L | L |
| NAME | LEAGUE PLAYED | LEAGUE GOALS | LEAGUE BOOKINGS | CUP PLAYED | CUP GOALS | CUP BOOKINGS |
| Chris ADAMS | 15 | 0 | 0Y1R | 12 | 0 | 0Y |
| Patrick CLAFFEY | ||||||
| Stuart COBURN | 43 | 0 | 1Y | 19 | 0 | 1Y |
| Ian CRANEY | 44 | 9 | 2Y | 19(+1) | 3 | 2Y |
| Mario DANIEL | 3(+5) | 2 | 0Y | |||
| Kurt EDGINTON | 1 | 0 | 0Y | 1 | 0 | 0Y |
| Steve FINNEY | 0(+1) | 2 | 0Y | |||
| Carl FURLONG | 13(+6) | 6 | 4Y2R | 7(+3) | 1 | 3Y1R |
| Jason GALLAGHER | 10(+4) | 1 | 1Y | 5(+2) | 0 | 0Y |
| Barry GUILDFORD | 1(+2) | 0 | 1Y | 0(+1) | 0 | 0Y |
| Anthony HARGREAVES | 1(+8) | 2 | 0Y | |||
| Steve HAWES | 37 | 3 | 9Y1R | 19 | 2 | 1Y |
| Graham HEATHCOTE (coach) | 0Y1R | |||||
| Kevin HULME | 37(+1) | 13 | 6Y | 13 | 2 | 1Y |
| Jeremy ILLINGWORTH | 8(+3) | 0 | 0Y | 4 | 1 | 0Y |
| Stuart LOCKE | 5 | 0 | 0Y | 2(+3) | 0 | 0Y |
| Mark MADDOX | 39 | 0 | 5Y | 19 | 1 | 3Y |
| Keith MAIRS | 1(+5) | 0 | 0Y | 0(+3) | 0 | 0Y |
| Danny MURPHY | 22(+7) | 3 | 2Y | 18(+2) | 3 | 3Y |
| Dale NEWBROOK | 1 | 0 | 0Y | |||
| Lee POLAND | 10(+28) | 3(1 pen) | 1Y | 12(+7) | 12(1 pen) | 0Y |
| Vernum ROWLAND | 10(+5) | 0 | 2Y | 1 | 0 | 0Y |
| Neil RYAN | 27 | 1 | 5Y | 6 | 0 | 0Y |
| Gary SCOTT | 26(+2) | 1 | 1Y | 19(+2) | 0 | 1Y |
| Mark SERTORI | 43 | 1 | 3Y | 19 | 1 | 1Y |
| Barry SHUTTLEWORTH | 7 | 1 | 1Y | |||
| Leon SMITH | 0(+1) | 0 | 0Y | 0(+1) | 0 | 0Y |
| Gareth STRANGE | 10(+2) | 1 | 0Y | |||
| Dave SWANICK | 16(+13) | 0 | 2Y1R | 10(+8) | 0 | 4Y |
| Paul TAYLOR | 11(+2) | 1 | 2Y | 5(+1) | 0 | 1Y |
| Lee THOMPSON | 1(+2) | 0 | 0Y | 0(+3) | 0 | 0Y |
| Rod THORNLEY | 38 | 17(5 pens) | 1Y | 18(+1) | 14(5 pens) | 1Y |
| Andrew TUNNICLIFFE | 1(+1) | 0 | 0Y | |||
| Marc WHITEMAN | 3(+3) | 0 | 0Y | |||
| James WILKINSON | 0(+3) | 0 | 0Y | |||
| David WILLS | 2(+1) | 0 | 1Y | 1(+1) | 0 | 0Y |
| OWN GOAL | 3 | |||||
| TOTALS | 44 | 66 | 50Y 6R | 21 | 44 | 22Y 1R |
