




























5 May, 2002
All framed pictures on this site are enlargeable; just click on
the images themselves.
FOR PREVIOUS SEASONS' DATA, SEE THE Alty
Pages Archive
| UNIBOND PREMIER LEAGUE 2001-02 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ACC | ALT | BAM | BAR | BIS | BLY | BRA | BRS | BRT | COL | DRO | EML | FRI | GAI | GAT | HUC | HYD | LAN | MAR | RUN | VAU | WHI | WOR |
| ACCRINGTON STANLEY | X | 0-0 | 2-0 | 0-3 | 1-1 | 0-0 | 5-1 | 3-0 | 3-3 | 3-0 | 5-2 | 0-1 | 1-1 | 1-1 | 2-1 | 1-2 | 4-1 | 3-2 | 3-1 | 1-1 | 2-3 | 2-3 | 5-0 |
| ALTRINCHAM | 3-1 | X | 4-3 | 2-1 | 1-1 | 2-1 | 1-0 | 0-3 | 0-2 | 4-0 | 2-2 | 1-2 | 0-2 | 1-1 | 3-1 | 2-0 | 1-2 | 2-3 | 1-0 | 0-2 | 0-1 | 1-0 | 2-0 |
| BAMBER BRIDGE | 0-1 | 1-1 | X | 1-0 | 1-2 | 0-1 | 2-1 | 2-3 | 0-1 | 1-2 | 3-3 | 2-1 | 0-2 | 1-0 | 1-4 | 1-4 | 1-3 | 1-1 | 0-1 | 1-6 | 1-3 | 3-0 | 0-0 |
| BARROW | 0-4 | 2-2 | 1-1 | X | 3-1 | 4-1 | 2-3 | 1-0 | 1-2 | 1-1 | 1-2 | 1-1 | 3-1 | 3-0 | 4-1 | 6-1 | 0-0 | 0-0 | 1-1 | 2-1 | 1-2 | 2-0 | 1-0 |
| BISHOP AUCKLAND | 1-2 | 2-1 | 2-0 | 1-2 | X | 1-1 | 0-4 | 2-1 | 1-1 | 1-2 | 1-2 | 1-0 | 1-1 | 0-1 | 1-2 | 0-2 | 0-2 | 1-1 | 0-0 | 1-3 | 3-4 | 1-0 | 1-2 |
| BLYTH SPARTANS | 1-1 | 0-3 | 3-1 | 1-1 | 2-1 | X | 4-1 | 2-1 | 0-1 | 2-0 | 0-0 | 1-3 | 0-0 | 2-2 | 2-1 | 1-2 | 2-0 | 1-0 | 0-0 | 2-2 | 0-1 | 2-1 | 2-2 |
| BRADFORD P.A. | 1-2 | 4-1 | 5-2 | 2-0 | 0-2 | 2-2 | X | 0-2 | 0-0 | 5-0 | 3-1 | 2-1 | 3-0 | 2-0 | 3-5 | 0-1 | 3-1 | 1-0 | 2-3 | 3-1 | 1-3 | 1-1 | 1-5 |
| BURSCOUGH | 3-2 | 0-2 | 5-0 | 3-2 | 1-0 | 1-2 | 0-2 | X | 0-0 | 4-0 | 6-2 | 1-1 | 1-0 | 3-1 | 2-2 | 1-3 | 0-2 | 0-6 | 1-1 | 1-3 | 2-3 | 3-1 | 2-3 |
| BURTON ALBION | 3-1 | 1-1 | 1-1 | 4-0 | 3-0 | 4-0 | 3-0 | 4-0 | X | 1-0 | 1-1 | 2-1 | 4-0 | 4-2 | 5-1 | 2-0 | 5-1 | 3-0 | 0-0 | 1-1 | 2-1 | 5-1 | 1-0 |
| COLWYN BAY | 3-0 | 2-5 | 0-0 | 0-5 | 1-2 | 1-1 | 1-2 | 2-1 | 1-3 | X | 1-0 | 1-0 | 1-5 | 2-1 | 1-2 | 1-1 | 4-4 | 1-2 | 1-1 | 1-0 | 1-0 | 1-1 | 0-3 |
| DROYLSDEN | 1-5 | 2-0 | 0-0 | 2-0 | 1-0 | 0-0 | 2-2 | 3-1 | 0-7 | 3-2 | X | 3-2 | 1-0 | 1-2 | 0-1 | 3-0 | 3-2 | 2-0 | 0-2 | 0-1 | 3-2 | 2-3 | 0-2 |
| EMLEY | 0-3 | 2-1 | 5-0 | 2-1 | 0-1 | 2-1 | 1-0 | 3-0 | 3-2 | 2-0 | 4-2 | X | 2-1 | 2-1 | 2-2 | 3-0 | 2-1 | 2-1 | 3-3 | 1-0 | 1-1 | 0-2 | 1-1 |
| FRICKLEY ATHLETIC | 1-3 | 3-1 | 2-0 | 2-3 | 2-1 | 1-5 | 0-0 | 3-0 | 0-5 | 2-1 | 3-1 | 1-1 | X | 3-1 | 0-0 | 0-1 | 2-2 | 1-4 | 3-0 | 2-4 | 1-0 | 1-4 | 4-0 |
| GAINSBOROUGH TRINITY | 5-2 | 1-3 | 5-0 | 0-1 | 1-1 | 2-1 | 4-1 | 3-1 | 0-1 | 1-2 | 1-3 | 1-2 | 2-2 | X | 1-1 | 0-0 | 1-0 | 3-2 | 0-0 | 1-4 | 2-1 | 2-0 | 0-2 |
| GATESHEAD | 0-0 | 0-2 | 1-1 | 0-0 | 1-0 | 1-1 | 0-7 | 2-0 | 1-1 | 3-3 | 2-0 | 2-0 | 0-0 | 1-0 | X | 1-1 | 4-1 | 1-2 | 2-4 | 0-2 | 0-2 | 2-0 | 0-3 |
| HUCKNALL TOWN | 1-3 | 0-0 | 1-1 | 2-1 | 2-3 | 2-1 | 1-0 | 1-2 | 1-2 | 1-1 | 1-0 | 0-4 | 3-4 | 1-4 | 0-0 | X | 3-1 | 0-1 | 3-2 | 1-2 | 1-1 | 0-1 | 0-1 |
| HYDE UNITED | 2-4 | 2-0 | 0-1 | 1-2 | 1-3 | 3-1 | 2-0 | 3-2 | 1-2 | 1-2 | 0-3 | 2-3 | 0-0 | 1-1 | 2-1 | 0-2 | X | 1-1 | 2-2 | 0-1 | 0-0 | 1-1 | 3-3 |
| LANCASTER CITY | 1-0 | 1-1 | 4-1 | 3-3 | 1-0 | 4-2 | 4-0 | 0-3 | 1-0 | 2-1 | 2-2 | 0-1 | 0-2 | 5-2 | 2-0 | 1-0 | 4-2 | X | 2-1 | 1-1 | 2-0 | 2-3 | 2-1 |
| MARINE | 2-5 | 1-0 | 0-1 | 3-2 | 2-3 | 0-2 | 1-2 | 3-3 | 1-1 | 1-1 | 2-4 | 2-0 | 4-0 | 1-1 | 1-3 | 2-0 | 2-1 | 4-4 | X | 2-0 | 1-1 | 0-3 | 1-1 |
| RUNCORN F.C. HALTON | 1-0 | 0-1 | 3-2 | 1-3 | 3-1 | 1-2 | 0-2 | 4-0 | 1-3 | 1-2 | 2-0 | 2-0 | 1-0 | 4-0 | 1-1 | 2-1 | 3-1 | 0-2 | 1-1 | X | 1-2 | 4-1 | 0-1 |
| VAUXHALL MOTORS | 1-2 | 2-1 | 1-0 | 2-0 | 3-0 | 2-2 | 2-1 | 3-2 | 1-4 | 1-1 | 1-0 | 1-1 | 3-1 | 4-0 | 4-1 | 3-1 | 2-1 | 4-1 | 4-1 | 3-2 | X | 0-2 | 3-2 |
| WHITBY TOWN | 2-1 | 2-3 | 1-0 | 2-4 | 2-0 | 2-2 | 1-1 | 1-3 | 1-1 | 1-0 | 3-0 | 4-1 | 1-3 | 0-4 | 2-3 | 2-2 | 1-2 | 0-2 | 2-1 | 2-2 | 1-2 | X | 0-2 |
| WORKSOP TOWN | 5-0 | 1-2 | 2-0 | 0-1 | 2-1 | 3-0 | 3-2 | 3-1 | 0-1 | 2-1 | 0-3 | 0-0 | 1-1 | 4-0 | 2-1 | 1-0 | 3-2 | 0-1 | 2-1 | 1-1 | 3-3 | 2-0 | X |
For Altrincham League fixtures, 2001-02 please see here
For Altrincham FC Cup fixtures, 2000-01, please see here